Carnival Vista vs Symphony of the Seas
Side-by-side comparison of cruise ship specifications and features
Specifications Comparison
| Specification | Carnival Vista | Symphony of the Seas |
|---|---|---|
| Cruise Line | Carnival Cruise Line | Royal Caribbean International |
| Class | Vista Class | Oasis Class |
| Status | active | active |
| Year Built | 2,016 | 2,018Best |
| Gross Tonnage | 133,500 GT | 228,081 GTBest |
| Length | 323 m | 362.12 mBest |
| Beam | 37 m | 66 m |
| Draft | 8.2 m | 9.3 m |
| Passenger Capacity | 3,936 | 6,680Best |
| Crew Capacity | 1,450 | 2,200 |
| Decks | 15 | 18Best |
| Builder | Fincantieri | STX France |
| Flag | Panama | Bahamas |
| IMO Number | 9614141 | 9697753 |
Data updated January 2026
Find Your Perfect Cruise