MSC Virtuosa vs Symphony of the Seas
Side-by-side comparison of cruise ship specifications and features
Specifications Comparison
| Specification | MSC Virtuosa | Symphony of the Seas |
|---|---|---|
| Cruise Line | MSC Cruises | Royal Caribbean International |
| Class | Meraviglia Plus Class | Oasis Class |
| Status | active | active |
| Year Built | 2,021Best | 2,018 |
| Gross Tonnage | 181,541 GT | 228,081 GTBest |
| Length | 331 m | 362.12 mBest |
| Beam | 43 m | 66 m |
| Draft | 8.75 m | 9.3 m |
| Passenger Capacity | 6,334 | 6,680Best |
| Crew Capacity | 1,704 | 2,200 |
| Decks | 19Best | 18 |
| Builder | Chantiers de l'Atlantique | STX France |
| Flag | Malta | Bahamas |
| IMO Number | 9803613 | 9697753 |
Data updated January 2026
Find Your Perfect Cruise