Norwegian Bliss vs Symphony of the Seas
Side-by-side comparison of cruise ship specifications and features
Specifications Comparison
| Specification | Norwegian Bliss | Symphony of the Seas |
|---|---|---|
| Cruise Line | Norwegian Cruise Line | Royal Caribbean International |
| Class | Breakaway Plus Class | Oasis Class |
| Status | active | active |
| Year Built | 2,018Best | 2,018Best |
| Gross Tonnage | 168,028 GT | 228,081 GTBest |
| Length | 333.46 m | 362.12 mBest |
| Beam | 41.4 m | 66 m |
| Draft | 8.7 m | 9.3 m |
| Passenger Capacity | 4,004 | 6,680Best |
| Crew Capacity | 1,716 | 2,200 |
| Decks | 20Best | 18 |
| Builder | Meyer Werft | STX France |
| Flag | Bahamas | Bahamas |
| IMO Number | 9677076 | 9697753 |
Data updated January 2026
Find Your Perfect Cruise